Low Rate Unsecured Loans
There are some great deals available on unsecured loans, but it can be difficult to find the best deal. Our simple table below gets straight to the heart of the matter, with loans sorted by lowest typical APR.
| Lender | Typical Rate | Minimum Amount | Maximum Amount | Comments |
|---|---|---|---|---|
| Masterloan | 6.8% | £1000 | £25000 | Fixed repayments and no admin fees |
| Sainsbury's Loans | 7.3% | £1000 | £25000 | Nothing to repay for 3 months, instant decision |
| Norwich Union | 7.9% | £2000 | £25000 | Nothing to repay for 3 months, cheque in 24 hours |
| Abbey Personal Loan | 7.9% | £1000 | £25000 | Fixed rate loans with no set-up fees |
| Halifax Loans | 8.1% | £1000 | £25000 | Nothing to repay for 3 months |
| The AA | 8.1% | £1000 | £25000 | Higher rates apply for loans of less than £5k |
| Bank of Scotland | 8.1% | £7000 | £25000 | Instant online decision and no repayments for 3 months |
| Alliance and Leicester | 8.7% | £1000 | £20000 | Discounted APR rate applies to loans of £7.5k or more, rates vary for smaller loans |
| Co-Op Bank | 8.9% | £2000 | £25000 | Same day transfer to your account, plus ethical policies |
| Smile Personal Loans | 8.9% | £1500 | £25000 | Loans from Smile operate under the ethical investment policy of parent company Co-op Bank |
| Lombard Direct | 8.9% | £2000 | £25000 | With no complicated paperwork or administration fee |
| Eskimo Loans | 10.9% | £1000 | £25000 | With optional same-day express service |
| Northern Rock | 12.9% | £1000 | £25000 | Northern Rock offer one of the lowest personal loan APRs in the UK |
Note: All APRs given are typical rates and were correct at the time of publication. Rates may vary according to individual circumstances. While every effort is made to keep details up to date, you must check rates and other details on the lender's site before applying.
Home - Personal Loans - Unsecured Loans
