Compare Secured Home Loans
The table below makes it easy to compare secured loan deals for homeowners, helping you to get the lowest rate available with the loan that best matches your needs.
Think carefully before securing a loan on your home, as your home could be at risk if you don't keep up the repayments on a mortgage or other loan secured on it.
| Lender | Typical Rate | Minimum Amount | Maximum Amount | Loan Term | Comments |
|---|---|---|---|---|---|
| Capital One Homeowner Loans | 5.9% | £5,000 | £100,000 | 5-25 years | In cooperation with Hfs, provides loans to homeonwers whatever their circumstances |
| Sterling Credit | 7.6% | £15,000 | £75,000 | 3-25 years | Experts in secured loans for homeowners |
| First Plus | 8.2% | £5,000 | £100,000 | 5-25 years | Flexible affordable secured loans |
| Looking for Loans | 10.4% | £3,000 | £75,000 | 3-25 years | One simple form searches over 100 different loan plans |
| The Loan Arranger | 10.7% | £5,000 | £250,000 | 5-25 years | Welcomes applications from self employed people |
| My Sort of Loan | 10.9% | £3,000 | £250,000 | 3-20 years | With nothing to repay for the first six months |
| Nemo | 10.9% | £10,000 | £100,000 | 5-25 years | Also available to self employed people with self-certification of income |
| Freedom Finance Loans | 10.9% | £1,000 | £100,000 | - | Offering loans even to those with severe credit problems |
| Loan Line | 10.9% | £10,000 | £100,000 | - | With optional 3 months deferred payments |
| Paragon Personal Finance | 10.9% | £3,000 | £75,000 | 3-25 years | No obligation quotes for a secured loan, with impaired credit ratings considered |
| Imagine Finance | 10.9% | £5,000 | £250,000 | - | Get a same-day decision and pay nothing for 4 months |
| E-Loan.co.uk | 11.0% | £3,000 | £1,000,00 | 3-25 years | With nothing to repay for 6 months |
| 24 Hour Loan | 11.2% | - | - | - | Secured loans for all credit ratings, with in-principle approval in 24 hours |
| ABC Loans | 11.5% | - | No limit | 5-25 years | Fast response - usually within an hour |
| UK Finance Matters | 11.9% | £5,000 | £75,000 | 5-30 years | |
| Ocean Finance | 12.7% | £3,000 | £100,000 | 3-25 years | |
| Loans4 | 12.9% | - | - | - | Caters for people with adverse credit. Optional 3 month payment holiday at the start of the term. |
| Cashflow Loans | 13.5% | £5,000 | - | 3-25 years | Providing loans for people with a poor credit history including CCJs, deafults, and discharged bankruptcy |
| Accepted | 13.9% | £7,500 | £250,000 | - | Searching over 100 loan plans from major lenders to get you the best deal |
Note: All APRs given are typical rates and were correct at the time of publication, and are regularly checked. Rates may vary according to credit rating, amount borrowed and other factors. Details serve as a guide only, contact the lenders concerned for a quote. This is not a comparison of the whole secured loans market.
Home - Personal Loans - Secured Loans