1Stop Finance Glossary - B
| Baby Bonds - Baby Bonds is a common name for Child Trust Funds More >>> | Bad Credit - Financial Glossary: Bad Credit at 1Stop Finance (UK) More >>> | |
| Balance Transfer - A balance transfer is usually available with a reduced introductory rate More >>> | Balance Transfer Fee - Balance Transfer Fee : a charge for transferring a balance to a credit card More >>> | |
| Bankers Draft - A Banker's Draft is simply a cheque written by your bank More >>> | Bankruptcy - Bankruptcy can severley harm your chances of getting credit More >>> | |
| Base Rate - The Bank of England Base Rate is the basis for other mortgage and loan interest rates More >>> | Basic Bank Account - Basic Bank Accounts : simple accounts without overdrafts More >>> | |
| Bear Market - A bear market is when stockmarket prices follow a downward trend More >>> | Bridging Loans - Bridging Loans : Financial Glossary at 1Stop Finance (UK) More >>> | |
| Brokers - Brokers: intermediaries between the lender and the borrower More >>> | Buildings Insurance - Buildings insurance protects your property against damage More >>> | |
| Bull Market - A bull market is when stock prices are rising More >>> | Business Credit Card - Credit cards issued to businesses rather than individuals More >>> | |
| Buy to Let Mortgages - Buy to Let mortgages are specifically for those wishing to rent out their new property More >>> |
