Low Interest Credit Cards
There was a time when all cards charged interest at massive rates of 20% or higher, but as more and more credit card issuers have been competing for your business, rates have fallen dramatically.
Our table below shows the typical standard APR of the cards we have reviewed.
| Card | Standard Rate | Comments |
|---|---|---|
| MBNA Wigan Athletic | % | |
| Capital One Low Rate With Cashback | 8.5% | |
| Intelligent Finance Flat Rate Card | 8.9% | No-nonsense permanently low rate for both purchases and balance transfers |
| Co-operative Bank Fixed Rate Visa | 9.9% | |
| Virgin Shopping Card | 10.9% | A low-interest card with reward points, aimed at shoppers |
| Co-op Clear Card | 12.9% | One low long-term rate for purchases and balance transfers |
| Co-op Think Card | 12.9% | |
| Shelter Flat Rate Card | 12.9% | |
| Capital One Platinum | 14.9% | |
| Mint Card | 14.9% | |
| Barclaycard Flexi-Rate | 14.9% | Unique card that rewards you for repaying more than the minimum repayment with lower interest rates |
| Hilton Mastercard | 15.9% | Platinum card aimed at frequent travellers |
| Marbles Card | 15.9% | |
| Morgan Stanley Platinum Card | 15.9% | |
| Virgin Card | 15.9% | Balance Transfer version of the Virgin Card |
| Co-op Advantage Platinum | 15.9% | Donate for free to worthwhile causes, plus discounts on travel and related services |
| NatWest Classic Card | 15.9% | |
| Natwest Gold Card | 15.9% | |
| NatWest Platinum | 15.9% | |
| Abbey Balance Transfer Card | 15.9% | |
| Halifax All In One | 15.9% | Featuring a long introductory offer on both purchases andbalance transfers |
| RBS Classic Card | 15.9% | With travel discounts and wine club membership |
| Capital One Low Rate Balance Transfer | 15.9% | |
| Egg Card | 16.9% | |
| HSBC Card | 16.9% | Includes extended one-year warranty on electrical goods bought with the card |
| Co-op Travel Card | 16.9% | Travelcare points, discounted travel insurance and more |
| AOL Card | 16.9% | Reduce the cost of your AOL broadband by earning points as you spend |
| American Express Red | 16.9% | Your card use generates donations to programs improving the lives of African women and children impacted by HIV and Aids |
| Barclaycard Platinum Cashback | 16.9% | |
| Citibank Shell Mastercard | 16.9% | |
| Capital One Balance Transfer and Purchase Card | 16.9% | |
| ASDA Credit Card | 17.8% | |
| Leeds Building Society Mastercard | 17.9% | |
| American Express BA Card | 17.9% | |
| American Express Platinum | 18.9% | |
| American Express Nectar | 18.9% | Earn Nectar points when you spend using this card |
| Natwest Student Card | 18.9% | A no-frills credit card aimed at students, with very little in the way of extra benefits |
| Abbey Zero Card | 18.9% | |
| Capital One Mastercard | 19.9% | |
| Smile Credit Card | 20.9% | Holders of a Smile current account will get a preferential lower standard rate |
| Barclaycard Initial | 27.9% | Very basic card aimed at those with poor credit ratings |
| Capital One Classic | 34.94% | High APR card for those with a poor credit rating |
Home - Credit Cards