Easily Compare UK Credit Cards
There are a sometimes bewildering number of credit cards available to choose from, with even different cards from the same issuer having completely different features and costs. The table below lays out the basics of many of the major cards available, helping you to see at a glance what each one offers.
We also have seperate comparison tables for balance transfer cards and low APR cards.
| Card | Standard Rate | Intro Rate (Balance Transfers) | Intro Rate Period (Balance Transfers) | Intro Rate (Purchases) | Intro Rate Period (Purchases) | Annual Fee | Rewards | Cashback |
|---|---|---|---|---|---|---|---|---|
| Abbey Balance Transfer Card | 15.9% | 0% | for 13 months | 0% | for 3 months | - | - | 5% (max £1000) in UK supermarkets until 31st January 2008 |
| Abbey Zero Card | 18.9% | 0% | for 6 months | 0% | for 6 months | - | ||
| American Express BA Card | 17.9% | - | - | - | - | - | Earn British Airways miles | |
| American Express Nectar | 18.9% | - | - | - | Nectar points at the rate of 1 point per pound, double at Nectar retailers | - | ||
| American Express Platinum Moneyback | 18.9% | - | - | - | - | - | - | Up to 1.5% |
| American Express Red | 16.9% | - | - | - | - | - | - | Up to 1% donated to charity |
| AOL Card | 16.9% | 0% | for 12 months | 0% | for 3 months | None | Rewards which can be used for AOL subscription discounts, MBNA Reward Points and American Express Selects | - |
| Aqua | % | % | % | |||||
| ASDA Credit Card | 17.8% | 0% | for 9 months | 0% | for 3 months | - | ||
| Barclaycard Flexi-Rate | 14.9% | 0% | for 14 months | 0% | for 3 months | - | - | - |
| Barclaycard Initial | 27.9% | - | - | - | - | - | - | |
| Barclaycard OnePulse Balance Transfer | 14.9% | 0% | for 14 months | % | - | A range of discounts and offers from selected retailers | ||
| Barclaycard OnePulse Cashback | 14.9% | 0% | for 14 months | % | - | Discounts and offers at various retailers | 0.5% | |
| Barclaycard Platinum Cashback | 16.9% | 0% | for 12 months | - | - | - | 0.5% | |
| Barclaycard Platinum Long Term Balance Transfer | 16.9% | 6.3% | for the life of the balance | - | - | - | ||
| Barclaycard Platinum Low Rate | 8.8% | % | 0% | for 3 months | - | |||
| Barclaycard Simplicity | 7.8% | - | - | - | - | - | - | - |
| British Heart Foundation | % | % | % | |||||
| Capital One Balance Transfer and Purchase Card | 15.9% | 0% | until 1st February 2010 | 0% | until 1st February 2009 | - | - | - |
| Capital One Classic | 34.9% | - | - | - | - | - | - | - |
| Capital One Fixed Rate Card | 9.9% | 9.9% | until 1st August 2012 | - | - | - | ||
| Capital One Low Rate Balance Transfer | 15.9% | 5.5% | until January 2011 | 0% | until 1st June 2009 | - | ||
| Capital One Mastercard | 19.9% | 0% | until 1st March 2009 | 0% | until 1st March 2009 | - | - | |
| Capital One Platinum | 16.9% | 0% | until 1st November 2009 | 0% | until 1st November 2009 | - | - | - |
| Capital One Plus | 14.9% | - | - | 0% | Until August 2010 | - | ||
| Capital One Progress | 34.9% | % | % | - | ||||
| Citi easyjet | % | % | % | |||||
| Citibank Shell Mastercard | 16.9% | 0% | for 12 months | % | - | 3% on Shell fuel purchases, 1% elsewhere | ||
| Co-op Advantage Platinum | 15.9% | 0% | for 6 months | 0% | for 6 months | - | 1.25p for every £100 donated to worthwhile causes | 1.25p for every £100 donated to worthwhile causes |
| Co-op Clear Card | 12.9% | - | - | - | - | - | - | - |
| Co-op Think Card | 12.9% | 7% | for 6 months from the date of each transfer | - | - | - | 25p for every £100 donated to rainforest charity work | |
| Co-op Travel Card | 16.9% | 0% | for 6 months | 0% | for 6 months | - | Earn Travelcare points | |
| Co-operative Bank Fixed Rate Visa | 9.9% | 9.9% | fixed for 5 years | % | - | 1.25p to charity for every £100 spent | ||
| e-Platinum Plus | % | % | % | |||||
| Egg Card | 16.9% | 0% | until 1st April 2011 | 0% | until 1st May 2010 | - | - | - |
| Halifax All In One | 15.9% | 0% | for 9 months | 0% | for 9 months | - | - | - |
| Hilton Mastercard | 15.9% | 0% | for 6 months | - | - | - | HHonors points for hotel stays and travel | - |
| HSBC Card | 16.9% | 0% | for 15 months | 0% | for 3 months | - | - | - |
| Intelligent Finance Flat Rate Card | 8.9% | - | - | - | - | - | ||
| Leeds Building Society Mastercard | 17.9% | 5.9% | for the life of the balance | 0% | for 6 months | - | 0.5% | |
| Marbles Card | 15.9% | 0% | for 12 months | - | - | - | - | - |
| MBNA For Life | 16.9% | 5.9% | for the life of the balance | % | ||||
| MBNA Wigan Athletic | % | % | % | |||||
| Mint Card | 14.9% | 0% | until 1st October 2009 | 0% | until 1st March 2009 | - | Wine and travel clubs | - |
| Monument Visa | 34.9% | - | - | - | - | - | ||
| Morgan Stanley Platinum Card | 15.9% | 3.9% | until 1st July 2010 | - | - | - | - | 3% until 1st May 2007, then 1% |
| National Trust | % | % | % | |||||
| NatWest Classic Card | 15.9% | 0% | for 13 months | 0% | for 6 months | - | Wine club and travel points | - |
| Natwest Gold Card | 15.9% | 0% | for 13 months | 0% | for 6 months | - | Wine club | - |
| NatWest Platinum | 15.9% | 0% | for 13 months | 0% | for 6 months | - | Wine club and travel points | |
| Natwest Student Card | 18.9% | - | - | - | - | - | - | - |
| RBS Classic Card | 15.9% | 0% | for 13 months | 0% | for 6 months | - | RBS Extras | - |
| Sainsbury's Mastercard | 15.9% | 0% | for 10 months | 0% | for 10 months | - | Nectar points | |
| Shelter Flat Rate Card | 12.9% | - | - | - | ||||
| Smile Credit Card | 20.9% | - | - | - | - | - | 0.5% | |
| The AA Visa | 16.9% | 0% | until February 2011 | 0% | on motoring and fuel purchases until February 2011 | None | Earn AA reward points on all purchases | - |
| Vanquis Visa | % | % | % | |||||
| Virgin Atlantic American Express | % | % | % | |||||
| Virgin Card | 16.6% | 0% | for 16 months | 0% | for 3 months | - | Discounts on a range of Virgin products | - |
| Virgin Shopping Card | 10.9% | - | - | - | - | - | Earn points for the Members Shop | - |
Home - Credit Cards
