Balance Transfer Deal Comparison
...or, your guide to credit card surfing
Credit Card Surfing is one of the fastest growing 'sports' in recent years. By repeatedly taking advantage of balance transfer deals and applying for new cards, you can move your debt around from card to card indefinitely while paying little or no interest or charges.
So long as you are self-disciplined and move your debt on before interest becomes payable, you can avoid interest for as long as there are new cards to apply for.
The table below shows some of the best deals currently available.
| Card | Balance Transfer Rate (APR) | Intro Rate Period | Standard Rate |
|---|---|---|---|
| Capital One Platinum | 0% | until 1st October 2009 | 12.9% |
| Virgin Card | 0% | for 15 months | 15.9% |
| Barclaycard Flexi-Rate | 0% | for 14 months | 14.9% |
| Egg Card | 0% | until 1st September 2009 | 16.9% |
| Mint Card | 0% | until 1st August 2009 | 14.9% |
| NatWest Classic Card | 0% | for 13 months | 15.9% |
| Natwest Gold Card | 0% | for 13 months | 15.9% |
| NatWest Platinum | 0% | for 13 months | 15.9% |
| Abbey Balance Transfer Card | 0% | for 13 months | 15.9% |
| RBS Classic Card | 0% | for 13 months | 15.9% |
| HSBC Card | 0% | for 13 months | 16.9% |
| Marbles Card | 0% | for 12 months | 15.9% |
| AOL Card | 0% | for 12 months | 16.9% |
| Barclaycard Platinum Cashback | 0% | for 12 months | 16.9% |
| Citibank Shell Mastercard | 0% | for 12 months | 16.9% |
| Halifax All In One | 0% | for 10 months | 15.9% |
| Capital One Mastercard | 0% | until 1st March 2009 | 19.9% |
| ASDA Credit Card | 0% | for 9 months | 17.8% |
| Hilton Mastercard | 0% | for 6 months | 15.9% |
| Co-op Advantage Platinum | 0% | for 6 months | 15.9% |
| Co-op Travel Card | 0% | for 6 months | 16.9% |
| Morgan Stanley Platinum Card | 3.9% | until 1st July 2010 | 15.9% |
| Leeds Building Society Mastercard | 5.9% | for the life of the balance | 17.9% |
| Co-op Think Card | 7% | for 6 months from the date of each transfer | 12.9% |
| Co-operative Bank Fixed Rate Visa | 9.9% | fixed for 5 years | 9.9% |
Note: there is a recent trend for cards to charge a 'handling fee' for balance transfers - for more details see our balance transfer fee comparison feature.
Home - Credit Cards