Compare Online Savings Accounts
Make the most of your money with a high interest online savings account. Our table will help you compare savings accounts, to choose one with the highest rate and features you need.
| Account | Interest Rate (AER) | Notes |
|---|---|---|
| Barclays Regular Saver | 10% | Requires a Barclays current account |
| HSBC Regular Saver | 8% | Intro rate for 12 months, only available to holders of HSBC current accounts |
| Cahoot Savings | 5% | AER valid for balances up to £250k |
| Capital One Easy Access | 5% | Invest from £2,000 to £1million |
| First Direct e-Savings | 4.75% | Open an account with just £1, and get a great rate of interest with instant access |
| Tesco Savings | 4.75% | Withdraw and deposit your savings at over 500 Tesco stores |
| Egg Savings | 4.75% | Rate guaranteed until 31st December 2007 |
| ING Direct | 4.75% | No catches, fees or penalties |
| Halifax Web Saver | 4.75% | |
| Capital One Fixed Rate Bonds | 4.7% | Invest for 1 to 5 years with access restrictions |
| Capital One Guaranteed Access Bond | 4.6% | Fixed rate bond with access to 50% of your money at any time |
| Alliance and Leicester Online Saver | 4.5% | Instant access account, open with just £1, rate includes a bonus of 0.9% |
| Sainsbury's Instant Access Saver | 4.25% | Comes with the innovative SaveBack deposit option |
Note: All interest rates and other details given were correct at the time of publication. While every effort is made to keep details up to date, you must check rates and other details on the account provider's site before applying. This is not a comparison of the whole savings market.
Home - Banking - Savings Accounts