High Interest Current Accounts
The days of current accounts paying tiny amounts of in-credit interest while charging sky-high rates for overdrafts has thankfully come to an end, with many online current accounts paying interest that compares well with high street savings accounts.
You can easily compare high interest online current accounts with our comparison table below.
| Name | Interest Rate (AER) | Authorised Overdraft Rate | Notes |
|---|---|---|---|
| Alliance and Leicester Premier Direct | 6.1% | 0% | 0% Overdraft facility for 12 months |
| Citi Current Account | 4.59% | --% | Does not include a chequebook or automatic overdraft |
| Cahoot Current Account | 3.75% | 11.8% | Overdraft buffer - first £100 interest free |
| Smile | 3.04% | 11.9% | With an ethical investment policy |
| Intelligent Finance | 2.75% | 9.8% | Includes ability to offset balance against your mortgage |
| First Direct Current Account | 2% | 10.9% | £500 a day cash machine withdrawals |
| Halifax Money Back | 0.5% | 13.9% | Includes 1% cashback on your debit card purchases |
Note: All interest rates and other details given were correct at the time of publication. While every effort is made to keep details up to date, you must check rates and other details on the account provider's site before applying. This is not a comparison of the whole current account market.
Home - Banking - Current Accounts